<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>modENCODE Blog</title>
	<atom:link href="http://blog.modencode.org/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.modencode.org</link>
	<description>weblog of the modENCODE Data Coordination Center</description>
	<lastBuildDate>Tue, 10 Apr 2012 08:12:59 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>modENCODE Data Access Webinar Apr 5th 2012</title>
		<link>http://blog.modencode.org/tdmodencode-data-access-webinar-apr-5th-2012</link>
		<comments>http://blog.modencode.org/tdmodencode-data-access-webinar-apr-5th-2012#comments</comments>
		<pubDate>Wed, 28 Mar 2012 15:48:15 +0000</pubDate>
		<dc:creator>peter</dc:creator>
				<category><![CDATA[Notices]]></category>
		<category><![CDATA[announcements]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://blog.modencode.org/tdmodencode-data-access-webinar-apr-5th-2012</guid>
		<description><![CDATA[&#8220;Understanding transcription in Drosophila sister species&#8221;. This webinar will discuss the data produced in Brian Oliver&#8217;s lab for several Drosophila species. Space is limited so advance registration is necessary. Please email help@modencode.org to reserve your spot. More details and the schedule are at http://wiki.modencode.org/project/index.php/DCC_Usability_webinars
]]></description>
			<content:encoded><![CDATA[<p>&#8220;Understanding transcription in Drosophila sister species&#8221;. This webinar will discuss the data produced in Brian Oliver&#8217;s lab for several Drosophila species. Space is limited so advance registration is necessary. Please email help@modencode.org to reserve your spot. More details and the schedule are at http://wiki.modencode.org/project/index.php/DCC_Usability_webinars</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.modencode.org/tdmodencode-data-access-webinar-apr-5th-2012/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MODENCODE DATA ACCESS WEBINAR Mar 1st 2012</title>
		<link>http://blog.modencode.org/modencode-data-access-webinar-mar-1st-2012</link>
		<comments>http://blog.modencode.org/modencode-data-access-webinar-mar-1st-2012#comments</comments>
		<pubDate>Fri, 24 Feb 2012 14:56:20 +0000</pubDate>
		<dc:creator>peter</dc:creator>
				<category><![CDATA[Notices]]></category>
		<category><![CDATA[announcements]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://blog.modencode.org/?p=781</guid>
		<description><![CDATA[&#8220;Understanding worm and fly transcriptome data&#8221;, scheduled for Thursday Mar 1, 12:00 EST.
This webinar will introduce the participant to the transcriptome analysis data generated in Robert Waterston&#8217;s lab (C. elegans) and Susan Celniker&#8217;s lab (D. melanogaster). Space is limited so advance registration is necessary. Please email help@modencode.org to reserve your spot. More details and the [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;Understanding worm and fly transcriptome data&#8221;, scheduled for Thursday Mar 1, 12:00 EST.<br />
This webinar will introduce the participant to the transcriptome analysis data generated in Robert Waterston&#8217;s lab (C. elegans) and Susan Celniker&#8217;s lab (D. melanogaster). Space is limited so advance registration is necessary. Please email help@modencode.org to reserve your spot. More details and the schedule are at http://wiki.modencode.org/project/index.php/DCC_Usability_webinars</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.modencode.org/modencode-data-access-webinar-mar-1st-2012/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>modMine release 28</title>
		<link>http://blog.modencode.org/modmine-release-28</link>
		<comments>http://blog.modencode.org/modmine-release-28#comments</comments>
		<pubDate>Wed, 01 Feb 2012 16:46:47 +0000</pubDate>
		<dc:creator>sergio</dc:creator>
				<category><![CDATA[Notices]]></category>
		<category><![CDATA[modMine]]></category>
		<category><![CDATA[announcements]]></category>
		<category><![CDATA[Karpen]]></category>
		<category><![CDATA[release]]></category>

		<guid isPermaLink="false">http://blog.modencode.org/?p=778</guid>
		<description><![CDATA[modMine release 28 
Release 28 consists of 1835 submissions, organised in  72     experiments divided in 12 categories.
It features an improved overlapping feature search.
]]></description>
			<content:encoded><![CDATA[<p><strong>modMine release 28 </strong></p>
<p>Release 28 consists of 1835 submissions, organised in  72     experiments divided in 12 categories.</p>
<p>It features an improved overlapping feature search.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.modencode.org/modmine-release-28/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>modENCODE Data Access Webinar Feb 2nd 2012</title>
		<link>http://blog.modencode.org/modencode-data-access-webinar-feb-2nd-2012</link>
		<comments>http://blog.modencode.org/modencode-data-access-webinar-feb-2nd-2012#comments</comments>
		<pubDate>Wed, 18 Jan 2012 19:19:29 +0000</pubDate>
		<dc:creator>peter</dc:creator>
				<category><![CDATA[Notices]]></category>

		<guid isPermaLink="false">http://blog.modencode.org/?p=770</guid>
		<description><![CDATA[Next  webinar held by Data Coordination Center for modENCODE is scheduled on Thursday Feb 2, 12:00 EST Topic: &#8220;Using modENCODE tools: GBrowse and modMINE&#8221;. This webinar will discuss the web tools for data retrieval and analysis &#8211; data mining interface (modMINE) and genome browser (GBrowse), both accessible via www.modencode.org. Space is limited so advance [...]]]></description>
			<content:encoded><![CDATA[<p>Next  webinar held by Data Coordination Center for modENCODE is scheduled on Thursday Feb 2, 12:00 EST Topic: &#8220;Using modENCODE tools: GBrowse and modMINE&#8221;. This webinar will discuss the web tools for data retrieval and analysis &#8211; data mining interface (modMINE) and genome browser (GBrowse), both accessible via www.modencode.org. Space is limited so advance registration is necessary. Please email help@modencode.org to reserve your spot. More details and the schedule are at http://wiki.modencode.org/project/index.php/DCC_Usability_webinars</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.modencode.org/modencode-data-access-webinar-feb-2nd-2012/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>modMine release 27</title>
		<link>http://blog.modencode.org/modmine-release-27</link>
		<comments>http://blog.modencode.org/modmine-release-27#comments</comments>
		<pubDate>Wed, 07 Dec 2011 18:52:14 +0000</pubDate>
		<dc:creator>sergio</dc:creator>
				<category><![CDATA[Notices]]></category>
		<category><![CDATA[modMine]]></category>
		<category><![CDATA[announcements]]></category>
		<category><![CDATA[data freeze]]></category>
		<category><![CDATA[release]]></category>

		<guid isPermaLink="false">http://blog.modencode.org/?p=763</guid>
		<description><![CDATA[modMine release 27 
Release 27 of modMine contains all the submissions validated by the    end of November 2011 (corresponding to the submission freeze of the 31st of October). Release 27 incorparates 1765 submissions, organised in 72     experiments which in turn are divided in 12 categories.
There are 1224 fly submissions [...]]]></description>
			<content:encoded><![CDATA[<p><strong>modMine release 27 </strong></p>
<p>Release 27 of modMine contains all the submissions validated by the    end of November 2011 (corresponding to the submission freeze of the 31st of October). Release 27 incorparates 1765 submissions, organised in 72     experiments which in turn are divided in 12 categories.</p>
<p>There are 1224 fly submissions (1201 D. melanogaster) and 541 concern C.  elegans.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.modencode.org/modmine-release-27/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fall 2011 modENCODE publications</title>
		<link>http://blog.modencode.org/fall-2011-modencode-publications</link>
		<comments>http://blog.modencode.org/fall-2011-modencode-publications#comments</comments>
		<pubDate>Thu, 01 Dec 2011 22:16:03 +0000</pubDate>
		<dc:creator>paul</dc:creator>
				<category><![CDATA[publications]]></category>
		<category><![CDATA[drosophila]]></category>
		<category><![CDATA[modMine]]></category>
		<category><![CDATA[publication]]></category>
		<category><![CDATA[regulatory network]]></category>
		<category><![CDATA[RNA-Seq]]></category>
		<category><![CDATA[spike-in]]></category>
		<category><![CDATA[stop codons]]></category>

		<guid isPermaLink="false">http://blog.modencode.org/?p=754</guid>
		<description><![CDATA[Construction and analysis of an integrated regulatory network derived from high-throughput sequencing data.
Cheng C, Yan KK, Hwang W, Qian J, Bhardwaj N, Rozowsky J, Lu ZJ, Niu W, Alves P, Kato M, Snyder M, Gerstein M.
PLoS Computational Biology. 2011 Nov;7(11):



modMine: flexible access to modENCODE data.
Contrino S, Smith RN, Butano D, Carr A, Hu F, Lyne R, Rutherford [...]]]></description>
			<content:encoded><![CDATA[<div style="font-family: Helvetica; line-height: normal; font-size: medium;"><strong><a href="http://www.ploscompbiol.org/article/info%3Adoi%2F10.1371%2Fjournal.pcbi.1002190 " target="_blank">Construction and analysis of an integrated regulatory network derived from high-throughput sequencing data.</a></strong></div>
<div style="font-family: Helvetica; line-height: normal; font-size: medium;">Cheng C, Yan KK, Hwang W, Qian J, Bhardwaj N, Rozowsky J, Lu ZJ, Niu W, Alves P, Kato M, Snyder M, Gerstein M.<br />
<em>PLoS Computational Biology.</em> 2011 Nov;7(11):</div>
<div style="font-family: Helvetica; line-height: normal; font-size: medium;"><a class="alignleft" title="http://www.ploscompbiol.org/article/info%3Adoi%2F10.1371%2Fjournal.pcbi.1002190" href="http://www.ploscompbiol.org/article/info%3Adoi%2F10.1371%2Fjournal.pcbi.1002190" target="_blank"><br />
</a></div>
<div style="font-family: Helvetica; line-height: normal; font-size: medium;">
<p><strong><a href="http://nar.oxfordjournals.org/content/early/2011/11/12/nar.gkr921.long " target="_blank">modMine: flexible access to modENCODE data.</a></strong><br />
Contrino S, Smith RN, Butano D, Carr A, Hu F, Lyne R, Rutherford K, Kalderimis A, Sullivan J, Carbon S, Kephart ET, Lloyd P, Stinson EO, Washington NL, Perry MD, Ruzanov P, Zha Z, Lewis SE, Stein LD, Micklem G.<br />
<em>Nucleic Acids Research.</em> 2011 Nov 12</div>
<div style="font-family: Helvetica; line-height: normal; font-size: medium;"><a class="alignleft" title="http://nar.oxfordjournals.org/content/early/2011/11/12/nar.gkr921.long" href="http://nar.oxfordjournals.org/content/early/2011/11/12/nar.gkr921.long" target="_blank"><br />
</a></div>
<div style="font-family: Helvetica; line-height: normal; font-size: medium;">
<p><strong><a href="http://genome.cshlp.org/content/21/12/2096.long " target="_blank">Evidence of abundant stop codon readthrough in Drosophila and other metazoa.</a></strong><br />
Jungreis I, Lin MF, Spokony R, Chan CS, Negre N, Victorsen A, White KP, Kellis M.<br />
<em>Genome Research.</em> 2011 Nov 2</div>
<div style="font-family: Helvetica; line-height: normal; font-size: medium;"><a class="alignleft" title="http://genome.cshlp.org/content/21/12/2096.long" href="http://genome.cshlp.org/content/21/12/2096.long" target="_blank"><br />
</a></div>
<div style="font-family: Helvetica; line-height: normal; font-size: medium;">
<p><strong><a href="http://genome.cshlp.org/content/21/9/1543.long" target="_blank">Synthetic spike-in standards for RNA-seq experiments.<br />
</a></strong>Jiang L, Schlesinger F, Davis CA, Zhang Y, Li R, Salit M, Gingeras TR, Oliver B.<br />
<em>Genome Research.</em> 2011 Sep;21(9):1543-51</div>
<div style="font-family: Helvetica; line-height: normal; font-size: medium;"><a class="alignleft" title="http://genome.cshlp.org/content/21/9/1543.long" href="http://genome.cshlp.org/content/21/9/1543.long" target="_blank"><br />
</a></div>
]]></content:encoded>
			<wfw:commentRss>http://blog.modencode.org/fall-2011-modencode-publications/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>modENCODE Data Access Webinar Dec 1st 2011</title>
		<link>http://blog.modencode.org/modencode-data-access-webinar-dec-1st-2011</link>
		<comments>http://blog.modencode.org/modencode-data-access-webinar-dec-1st-2011#comments</comments>
		<pubDate>Mon, 07 Nov 2011 21:44:47 +0000</pubDate>
		<dc:creator>peter</dc:creator>
				<category><![CDATA[Notices]]></category>
		<category><![CDATA[announcements]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://blog.modencode.org/modencode-data-access-webinar-dec-1st-2011</guid>
		<description><![CDATA[modENCODE project aims to provide the biological research community with a comprehensive encyclopedia of genomic functional elements in the model organisms C. elegans and D.melanogaster. Data Coordination Center for modENCODE is conducting a series of webinars with the next one, &#8220;Understanding worm and fly chromatin modification data&#8221; scheduled on Thursday Dec 1, 12:00 EST (Eastern [...]]]></description>
			<content:encoded><![CDATA[<p>modENCODE project aims to provide the biological research community with a comprehensive encyclopedia of genomic functional elements in the model organisms C. elegans and D.melanogaster. Data Coordination Center for modENCODE is conducting a series of webinars with the next one, &#8220;Understanding worm and fly chromatin modification data&#8221; scheduled on Thursday Dec 1, 12:00 EST (Eastern US time). This online webinar will introduce participants to the data obtained in experimental studies of various histone modification marks and chromatin binding proteins, also showing how to visualize and download these data from the modENCODE web site/FTP. Space is limited so advance registration is necessary. Please email help@modencode.org <mailto:help@modencode.org> to reserve your spot. More details and the schedule are at http://wiki.modencode.org/project/index.php/DCC_Usability_webinars</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.modencode.org/modencode-data-access-webinar-dec-1st-2011/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>modMine release 26</title>
		<link>http://blog.modencode.org/743</link>
		<comments>http://blog.modencode.org/743#comments</comments>
		<pubDate>Fri, 28 Oct 2011 15:39:29 +0000</pubDate>
		<dc:creator>sergio</dc:creator>
				<category><![CDATA[modMine]]></category>
		<category><![CDATA[announcements]]></category>
		<category><![CDATA[MacAlpine]]></category>
		<category><![CDATA[release]]></category>
		<category><![CDATA[Snyder]]></category>

		<guid isPermaLink="false">http://blog.modencode.org/?p=743</guid>
		<description><![CDATA[modMine release 26 
Release 26 of modMine contains all the submissions of release 25, with the addition of 3 submissions for the MacAlpine project (D. melanogaster)  and 2 for the Snyder one (C. elegans).
Release 26 now contains links to orthologues (human, mouse, rat)  for both worm and fly. Lists of submissions present more detailed information on [...]]]></description>
			<content:encoded><![CDATA[<p><strong>modMine release 26 </strong></p>
<p>Release 26 of modMine contains all the submissions of release 25, with the addition of 3 submissions for the MacAlpine project (D. melanogaster)  and 2 for the Snyder one (C. elegans).</p>
<p>Release 26 now contains links to orthologues (human, mouse, rat)  for both worm and fly. Lists of submissions present more detailed information on the grouped submissions.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.modencode.org/743/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>modENCODE Data Access Webinars Resume</title>
		<link>http://blog.modencode.org/modencode-data-access-webinars-resume</link>
		<comments>http://blog.modencode.org/modencode-data-access-webinars-resume#comments</comments>
		<pubDate>Fri, 07 Oct 2011 14:55:25 +0000</pubDate>
		<dc:creator>peter</dc:creator>
				<category><![CDATA[Notices]]></category>
		<category><![CDATA[Announcement]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://blog.modencode.org/modencode-data-access-webinars-resume</guid>
		<description><![CDATA[modENCODE Data Coordination Center is announcing a new series of 5 webinars
which we are planning to have in 2011/2012 using WebEx teleconference technology.
The first webinar in the series is on Thursday Nov 3, 12:00 EST (Eastern US time)
&#8220;Understanding worm and fly transcription factor binding data&#8221; (updated).
This online webinar will introduce participants to the data obtained [...]]]></description>
			<content:encoded><![CDATA[<p>modENCODE Data Coordination Center is announcing a new series of 5 webinars<br />
which we are planning to have in 2011/2012 using WebEx teleconference technology.<br />
The first webinar in the series is on Thursday Nov 3, 12:00 EST (Eastern US time)<br />
&#8220;Understanding worm and fly transcription factor binding data&#8221; (updated).<br />
This online webinar will introduce participants to the data obtained in studies of<br />
transcription factor binding sites in D.melanogaster and C.elegans</p>
<p>and describe how to visualize and download these data from the modENCODE<br />
web site/FTP. Space is limited so advance registration is necessary.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.modencode.org/modencode-data-access-webinars-resume/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>modMine release 25</title>
		<link>http://blog.modencode.org/r25</link>
		<comments>http://blog.modencode.org/r25#comments</comments>
		<pubDate>Mon, 26 Sep 2011 11:22:36 +0000</pubDate>
		<dc:creator>sergio</dc:creator>
				<category><![CDATA[Fly Data Release]]></category>
		<category><![CDATA[Notices]]></category>
		<category><![CDATA[Worm Data Release]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[modMine]]></category>
		<category><![CDATA[announcements]]></category>
		<category><![CDATA[data freeze]]></category>
		<category><![CDATA[release]]></category>

		<guid isPermaLink="false">http://blog.modencode.org/?p=734</guid>
		<description><![CDATA[modMine release 25 
Release 25 of modMine contains all the submissions validated by the   end of August 2011. There are 1664 submissions, organised in 69    experiments which in turn are divided in 12 categories.
There are 1185 submissions regarding D. melanogaster, 464 concern C. elegans, and there is also a small number [...]]]></description>
			<content:encoded><![CDATA[<p><strong>modMine release 25 </strong></p>
<p>Release 25 of modMine contains all the submissions validated by the   end of August 2011. There are 1664 submissions, organised in 69    experiments which in turn are divided in 12 categories.</p>
<p>There are 1185 submissions regarding D. melanogaster, 464 concern C. elegans, and there is also a small number of submssions for other Drosophila species:</p>
<table style="height: 108px;" border="0" cellspacing="0" cellpadding="0" width="118">
<tbody id="summary_table">
<tr>
<td>D. mojavensis</td>
<td>4</td>
</tr>
<tr>
<td>D. pseudoobscura</td>
<td>4</td>
</tr>
<tr>
<td>D. simulans</td>
<td>4</td>
</tr>
<tr>
<td>D. ananassae</td>
<td>1</td>
</tr>
<tr>
<td>D. virilis</td>
<td>1</td>
</tr>
<tr>
<td>D. yakuba</td>
<td>1</td>
</tr>
</tbody>
</table>
<p><strong>New in this release</strong>.</p>
<p><strong>- Ensembl Compara</strong></p>
<p>The Ensembl Compara data set has been used to get homologues information.<strong><br />
</strong></p>
<p><strong>- Easier exploration of other mines</strong></p>
<p>Links to other mines (RatMine, FlyMine, metabolicMine,ZFINMine, YeastMine)  are available on reposrt and list report pages and allows exploration of orthologues genes.</p>
<p><strong><br />
</strong></p>
<p><strong><br />
</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.modencode.org/r25/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

